| Date: | Ricann: | Linhay: | Holly: | Hayloft: |
|---|---|---|---|---|
| January 1-8: | £270 | £215 | £215 | £195 |
| January 8-15: | £270 | £215 | £215 | £195 |
| January 15-22: | £270 | £215 | £215 | £195 |
| January 12-29: | £270 | £215 | £215 | £195 |
| January 29 - February 5: | £270 | £215 | £215 | £205 |
| February 5-12: | £270 | £215 | £215 | £205 |
| February 12-19: | £295 | £240 | £240 | £215 |
| February 19-26: | £295 | £240 | £240 | £215 |
| February 26 - March 5: | £295 | £230 | £230 | £215 |
| March 5-12: | £295 | £240 | £240 | £230 |
| March 12-19: | £320 | £240 | £240 | £230 |
| March 19-26: | £340 | £270 | £270 | £250 |
|
March 26 - April 2: (Easter) |
£410 | £345 | £345 | £320 |
| April 2-9: | £410 | £345 | £345 | £320 |
| April 9-16: | £370 | £315 | £315 | £295 |
| April 16-23: | £370 | £315 | £315 | £295 |
| April 23-30: | £370 | £315 | £315 | £295 |
| April 30 - May 7: | £370 | £320 | £315 | £295 |
| May 7-14: | £370 | £320 | £315 | £295 |
| May 14-21: | £360 | £320 | £315 | £305 |
| May 21-28: | £395 | £350 | £340 | £305 |
|
May 28 - June 4: (Bank Holiday) |
£440 | £395 | £385 | £370 |
| June 4-11: | £435 | £390 | £380 | £360 |
| June 11-18: | £445 | £395 | £385 | £360 |
| June 18-25: | £455 | £410 | £395 | £370 |
| June 25 - July 2: | £470 | £435 | £415 | £395 |
| July 2-9: | £495 | £465 | £450 | £425 |
| July 9-16: | £535 | £505 | £485 | £455 |
| July 16-23: | £665 | £585 | £565 | £545 |
| July 23-30: | £665 | £585 | £565 | £545 |
| July 30 - August 6: | £665 | £585 | £565 | £545 |
| August 6-13: | £665 | £585 | £565 | £545 |
| August 13-20: | £665 | £585 | £565 | £545 |
| August 20-27: | £665 | £585 | £565 | £545 |
|
August 27 -
September 3: (Bank Holiday) |
£665 | £585 | £565 | £525 |
| September 3-10: | £515 | £460 | £440 | £420 |
| September 10-17: | £475 | £430 | £410 | £375 |
| September 17-24: | £415 | £370 | £360 | £335 |
| September 24 - October 1: | £385 | £340 | £330 | £315 |
| October 1-8: | £320 | £325 | £315 | £290 |
| October 8-15: | £320 | £325 | £315 | £290 |
| October 15-22: | £320 | £325 | £315 | £290 |
| October 22-29: | £370 | £350 | £340 | £315 |
| October 29 - November 5: | £305 | £240 | £240 | £215 |
| November 5-12: | £265 | £215 | £215 | £195 |
| November 12-19: | £265 | £215 | £215 | £195 |
| November 19-26: | £265 | £215 | £215 | £195 |
| November 26 - December 3: | £265 | £215 | £215 | £195 |
| December 3-10: | £245 | £195 | £195 | £180 |
| December 10-17: | £245 | £195 | £195 | £180 |
|
December 17-24: (Flexible) |
£245 | £195 | £195 | £180 |
|
December 24-31: (Christmas) |
£545 | £505 | £505 | £465 |
| December 31 - January 6: | £545 | £505 | £505 | £465 |
Weekend Breaks
Out of season, discounts may be available for 2 persons. Please contact us for short break and weekend prices.
Pets welcome from October to spring bank holiday (extra charge). Sorry no pets in Ricann Cottage.