BLACKBERRY & ROSEWALL COTTAGES
2009 TARIFF FOR EACH COTTAGE
SATURDAY START  
£
31st Jan.  -  7th Feb. 150
7th Feb.  -  14th Feb. 175
14th Feb. -  21st Feb 225
21st Feb   -  7th March 195
7th March - 14th March 250
14th March  -  28th March 295
28th March  -  4th April 310
4th April  -  18th April 325
18th April  -  2nd May 310
2nd May  -  16th May 365
16th May  -  23rd May 375
23rd May  -  30th May 410
30th May  -  6th June 395
6th June  -  20th June 410
20th June  -  27th June 430
27th June  -  4th July 440
4th July  -  5th Sept 540
5th Sept  -  12th Sept 370
12th Sept  -  19th Sept 340
19th Sept  -  26th Sept 295
26th Sept  -  3rd Oct 265
3rd Oct  -  24th Oct 260
24th Oct  -  31st Oct 345
31st Oct  -  19th Dec 250
19th Dec  &  26th Dec 495
 
Short breaks available on request except high season
From 3.00 p.m. on day of arrival.
Vacate by 10.00 a.m. on day of departure
Tel. 0121 3547442